| SN | Svc No | Rank | Name | Degree Grade/ Class | Highest Academic Qualification | Otained AMIESL/Chartered (Present Position) | Other Professional Qulifications Obtained |
|---|---|---|---|---|---|---|---|
| 1 | NRE 3777 ENG/OFF/17/0001 | A/LT | KWMIS RAJAPAKSHA | General | BSc (Hons) in Marine Engineering | Not Applied | Nil |
| 2 | NRE 4109 5071 | A/LT | AWC ABEYGUNAWARDANA | General | BSc (Hons) in Marine Engineering | Not Applied | Nil |
| 3 | NRE 4110 5078 | A/LT | WAS DHANANJAYA | General | BSc (Hons) in Marine Engineering | Not Applied | Nil |
| 4 | NRE 4111 5084 | A/LT | WAA FONSEKA | General | BSc (Hons) in Marine Engineering | Not Applied | Nil |
| 5 | NRE 4112 5085 | A/LT | SKK SAMARANAYAKE | Second Class (Lower Division) | BSc (Hons) in Marine Engineering | Not Applied | Nil |
| 6 | NRE 4114 5099 | A/LT | HUCL JAYAKODY | Second Class (Upper Division) | BSc (Hons) in Marine Engineering | Not Applied | Nil |

